| Population | Baton Rouge | U.S. |
|---|---|---|
| Total Population | 227,818 | 281,421,920 |
| Female | 52.5% | 50.9% |
| Male | 47.5% | 49.1% |
| 18 years and over | 75.6% | 74.3% |
| 65 years and over | 11.4% | 12.4% |
| Married Persons | 43.4% | 56.5% |
| Single Persons | 56.6% | 43.5% |
| Median Age | 30.4 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 46.1% | 77.0% |
| Black or African American | 50.5% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 2.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 5.6% |
| Hispanic or Latino (of any race) | 1.7% | 12.9% |
| Housing Characteristics | Baton Rouge | U.S. |
|---|---|---|
| Total Housing Units | 97,288 | 115,904,640 |
| Median Home Cost | $94,700 | $119,600 |
| Number of Households | 88,973 | 105,480,104 |
| Persons per Household | 2.42 | 2.59 |
| Economic Characteristics | Baton Rouge | U.S. |
|---|---|---|
| Median Household Income | $30,368 | $41,994 |
| Per Capita Income | $18,512 | $21,587 |
| In Labor Force | 61.8% | 63.9% |
| Families below poverty level | 9,575 | 6,620,945 |
| Education Characteristics | Baton Rouge | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 25,165 | 33,653,640 |
| High School Enrollment | 12,552 | 16,380,951 |
| College or Graduate School | 31,556 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.5% | 28.6% |
| Associates Degree | 2.5% | 6.3% |
| Bachelor's Degree | 19.0% | 15.5% |
| Graduate or Professional Degree | 12.8% | 8.9% |
Data provided by the 2000 U.S. Census